| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#537289 | Single Family Property | 5 | 3.00 | 2412 | |
| 2 | $237,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#501806 | Single Family Property | 3 | 2.00 | 1564 | |
| 0 | $234,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#124432 | Single Family Property | 3 | 2.00 | 2332 | |
| 5 | $234,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#539555 | Single Family Property | 5 | 4.00 | 2732 | |
| 1 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#126460 | Single Family Property | 4 | 2.50 | 2555 | |
| 6 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#551077 | Single Family Property | 4 | 3.00 | 2555 | |
| 3 | $54,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#533626 | Condo/Townhome/Coop Property | 2 | 1.00 | 1011 | |
