| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $254,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#488201 | Single Family Property | 5 | 3.00 | 2412 | |
| 2 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#501806 | Single Family Property | 3 | 2.00 | 1564 | |
| 3 | $234,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#506431 | Single Family Property | 5 | 3.00 | 2952 | |
| 6 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#523965 | Single Family Property | 3 | 3.00 | 1988 | |
| 5 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#513623 | Condo/Townhome/Coop Property | 3 | 3.00 | 1587 | |
| 0 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#468320 | Condo/Townhome/Coop Property | 3 | 3.00 | 1440 | |
| 4 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#512864 | Single Family Property | 3 | 2.00 | 1464 | |
